Male CF Patient Fertility Traits |
| Reach sexual maturation? | Yes. |
| Anatomical Changes? | Vas deferens, epididymis and seminal vesicles. |
| Fertile? | Only 2-3% of male CF patients are fertile. |
| Sperm production? | Normal production of immature sperm in testes. |
| Vas deferens present? | Atrophied or absent in approximately 95% of CF males. |
| Seminal vesicle function? | Dysfunctional; normal maturation of sperm is impaired. |
| Semen production? | Reduced volume, no mature sperm, and high acid content. |
For CF patients, there is a four-fold increase in the incidence of fluid accumulation around the testes, known as hydrocele. Generally a benign condition, it can impair testicular function. There is a fifteen-fold increase in the risk of having an undescended testicle, increasing the risk of developing cancer, whether or not it ultimately descends.